Number | Name/Description | Location |
---|---|---|
001 | Robert Scott's house. | 56 Oakley Street, London SW3, UK. |
002 | HMS Discovery - Robert Scott's ship. | Embankment, then St. Katherine's Dock, now Discovery Point, Dundee, Scotland, UK. |
003 | Apsley Cherry-Garrard memorial and grave. | St Helen's, Wheathampstead, St Albans, Hertfordshire, AL4 8AD UK. |
004 | Edward A. Wilson's birthplace. | 91 Montpellier Terrace, Cheltenham, Gloucestershire, UK. |
005 | Blocks of flats named after Edward A. Wilson and Robert Scott. | Princess Elizabeth Way, Cheltenham, Gloucestershire, UK. |
006 | Robert Scott statue. | Waterloo Place, London SW1, UK. |
007 | Sir Ernest Shackleton statue. | Royal Geographical Society, 1 Kensington Gore, London SW7, UK. |
008 | Scott Polar Research Institute. | Lensfield Road, Cambridge CB2 1ER, UK. |
009 | Oates Memorial Museum. | The Wakes, Selborne, Alton, Hampshire GU34 3JH, UK. |
010 | James Caird - Shackleton's boat. | Dulwich College, London SE21 7LD, UK. |
011 | Robert Scott's sledge flag. | Exeter Cathedral, Exeter, Devon, UK. |
012 | Cavalry & Guards Club. | 127 Piccadilly, London W1, UK. |
013 | Richard E. Byrd statue. | Avenue of Heroes, Arlington National Cemetery, Artlington, VA, USA. |
014 | Richard E. Byrd bust. | McMurdo Station, Antarctica. |
015 | Holmenkollen Ski Museum. | Skimuseet, Holmenkollbakken, Skiforeningen, Kongevn 5, N-0390 Oslo, Norway. |
016 | Roald Amundsen's house. | Roald Amundsens Hjem ("Uranienborg"), Svartskog, Norway. |
017 | Fram Museum. | Bygdøynesveien 36 0286 Oslo, Norway. |
018 | Richard E. Byrd's house. | 9 Brimmer Street, Boston, MA 02108, USA. |
019 | Captain Roald Amundsen Plaza. | Amboy Road and Clarke Avenue, Staten Island, New York, USA. |
020 | Roald Amundsen bust. | Ny-Alesund, Spitsbergen, Norway. |
021 | Canterbury Museum. | Rolleston Avenue, Christchurch, New Zealand. |
022 | Cheltenham Art Gallery & Museum. | Clarence Street, Cheltenham GL50 3JT, Gloucestershire, UK. |
023 | Edward A. Wilson statue. | The Promenade, Cheltenham, Gloucestershire, UK. |
024 | Robert Scott statue. | Worcester Boulevard, Christchurch, New Zealand. |
025 | Edinburgh Zoo. | 134 Corstorphine Road, Edinburgh, Scotland EH12 6TS, UK. |
026 | Lyttelton Historical Museum. | Gladstone Quay, Lyttelton, New Zealand. |
027 | Dog kennels. | Quail Island, Lyttelton Harbour, New Zealand. |
028 | Grave of Byrd's dog Igloo. | Pine Ridge Cemetery for Small Animals, Pine Street, Dedham, MA, USA. |
029 | Polar Collection-National Geographic Society. | National Geographic Society, 1600 M Street, NW, Washington, D.C. 20036, USA. |
030 | Smithsonian Institution. | Smithsonian Institution, Anthropological Archives, Washington, D.C., USA. |
031 | Savage Club. | National Liberal Club, 1 Whitehall Place, London SW1A 2HD, UK. |
032 | American Philosophical Society. | 105 South Fifth Street, Philadelphia, PA 19106-3386, USA. |
033 | Shackleton Crater. | Moon. |
034 | Discovery Expedition offices (site of). | University Building, Burlington House, Burlington Gardens, London W1, UK. |
035 | Statue of Captain Cook. | Government Street, Victoria, BC, Canada. |
036 | Auckland Institute and Museum. | Auckland Institute & Museum, The Domain, Private Bag, Auckland, New Zealand. |
037 | Sir Ernest Shackleton's grave. | Grytviken, South Georgia. |
038 | Robert Scott obelisk. | Near railroad station, Lake Finse, Norway. |
039 | Alexander Turnbull Library. | 77 Thorndon Quay (temporary), Wellington, New Zealand. |
040 | Richard E. Byrd's American flag. | The Mountain Club, Loon Mountain, Kancamagus Highway, Lincoln, NH 03251-6710, USA. |
041 | Sea World. | Sea World, 500 Sea World Drive, San Diego, CA 92109, USA. |
042 | Edward A. Wilson's college flag. | Gonville & Caius College, Cambridge, UK. |
043 | Christ Church Cathedral. | Christchurch, New Zealand. |
044 | Richard E. Byrd memorial. | Mt Victoria, Wellington, New Zealand. |
045 | Charles Wilkes plaque. | Between Capitol and Union Station, Washington, D.C., USA. |
046 | The National Museum of the U.S. Navy | Building 76, 805 Kidder Breese SE, Washington Navy Yard, Washington, D.C., USA. 20374-5060 |
047 | National Archives. | Washington, D.C., USA. |
048 | The Mariners' Museum. | 100 Museum Drive, Newport News, VA 23606, USA. |
049 | National Museum of Australia. | Lawson Crescent, Acton Peninsula, Canberra, Acton ACT |
050 | Ernest Shackleton's tug, Yelcho. | Puerto Williams, Chile. |
051 | National Maritime Museum. | Romney Road, Greenwich SE10 9NF, UK. |
052 | Naval Academy Museum. | Preble Hall, 118 Maryland Avenue, U.S. Naval Academy, Annapolis, MD 21402-5034 |
053 | Chinook Kennels. | Route 113A (westside), Wonalancet, NH, USA. (Ca. 6 miles north of Tamworth village.) |
054 | Bellingshausen's house. | Saaremaa, Estonia. |
055 | The Mawson Institute. | Adelaide, SA, Australia. |
056 | Plaque at Lyttelton Harbor. | Lyttelton Harbor, New Zealand. |
057 | Metal penguin sculpture. | Pacific Place, Sixth and Pine, Seattle, WA |
058 | Mount Shackleton. | Antarctic peninsula. |
059 | International Antarctic Centre. | Christchurch International Airport, 38 Orchard Road, Christchurch, New Zealand. |
060 | Silas Wright's sledge flag. | Gonville & Caius College, Cambrdige, England. |
061 | Robert Scott memorial. | Queenstown Gardens, Queenstown, New Zealand. |
062 | Captain Robert F. Scott monument. | Opposite the fountains in front of the Medical Centre in Adderly Street, Capetown, Republic of South Africa. |
063 | Richard E. Byrd bust. | Unity Park, Dunedin, New Zealand. |
064 | Lyttelton, tug boat. | Lyttelton, NZ. |
065 | Australian Antarctic Division. | 203 Channel Highway, Kingston, Tasmania 7050, Australia. |
066 | Roald Amundsen bust. | Arctic & Antarctic Institute, 191040, Saint-Petersburg, Russia |
067 | Capt Luis Pardo bust. | Point Wild, Elephant Island. |
068 | Roald Amundsen statue. | Roald Amundsens plass, Tromsø, Norway. |
069 | Sledge from Robert Scott's expedition. | 419 Great King Street, Dunedin, New Zealand. |
070 | Richard E. Byrd aircraft, Stars & Stripes. | Virginia Aviation Museum, Richmond Intl Airport, 5701 Huntsman Rd, Sandston, VA 23150-1946, USA. |
071 | Charles Wilkes bas-relief. | Navy Memorial, Pennsylvania Ave, Washington, DC, USA. |
072 | Graves of Richard E. Byrd & Bernt Balchen. | Arlington National Cemetery, Arlington, VA. |
073 | "Polar Star," Lincoln Ellsworth's airplane. | National Air & Space Museum, Independence Ave at 4th Street, SW Washington, DC 20560, USA. |
074 | John Cleves Symmes' monument. | Third Street, Hamilton, Ohio, USA. |
075 | Grave and medals of Dr Frederck Cook. | Chapel, Forest Lawn Cemetery, 1411 Delaware Avenue, Buffalo, NY 14209, USA. |
076 | Mary Joe Goodwin Antarctica Collection. | Department of Special Collections, Charles E. Young Research Library, UCLA, Los Angeles, CA 90095 USA. |
077 | Kelly Tarlton's Antarctic Encounter and Underwater World. | 23 Tamaki Drive, Orakei 1071, Auckland, New Zealand. |
078 | Porcelain penguin incorporated into art. | Seattle Art Museum, 1300 First Avenue, Seattle, WA 98101 |
079 | American Museum of Natural History. | Central Park West at 79th Street, New York City, NY 10024, USA. |
080 | Nathaniel Brown Palmer House. | 40 Palmer Street, Stonington, CT 06378, USA. |
081 | Roald Amundsen, a Cessna turboprop aircraft. | |
082 | Dr Reginald Koettlitz's surgery. | 36? London Road, Dover, Kent CT17, UK. |
083 | Tamworth Historical Society. | 24 Greg's Way, PO Box 13, Tamworth, NH 03886, USA. |
084 | Royal Geographical Society. | 1 Kensington Gore, London SW7 2AR, UK. |
085 | Ernest Shackleton's house. | 12 Westwood Hill, London SE26, UK. |
086 | L.E.G. Oates' house. | 309 Upper Richmond Road, London SW15, UK. |
087 | Captain Cook memorial. | St Andrew the Great Church, St Andrews Street, Cambridge, UK. |
088 | Captain Cook statue. | Whitby, Yorkshire, UK. |
089 | Captain Cook's house. | Staithes, Yorkshire, UK. |
090 | Captain Cook's Schoolroom Museum. | 101 The High Street, Great Ayton, North Yorkshire, TS9 6NH, UK. |
091 | Nathaniel Brown Palmer's birthplace. | Water Street, Stonington, Connecticut, USA. |
092 | Captain Cook Monument. | Easby Moor, Great Ayton, North YOrkshhire, UK. |
093 | Captain Cook Memorial Museum. | Grape Lane, Whitby, N. Yorkshire YO22 4BE, UK. |
094 | Captain Cook Birthplace Museum. | Stewart Park, Marton, Middlesbrough, Cleveland TS7 6AS, UK. |
095 | Whitby Museum. | Pannett Park, Whitby, North Yorkshire YO21 1RE, UK. |
096 | Monument commemorating Dumont d'Urville. | Conde sur Noireau, France. |
097 | Robert Scott stained glass window. | St Albans Anglican Church, 56 Main Road, Claremont, Hobart, Tasmania, Australia. |
098 | Edward Bransfield's grave. | Brighton Extra Mural Cemetery, Lewes Road (A27), Brighton, East Sussex, UK. |
099 | South Pole Inn, Tom Crean's pub. | Anascaul, County Kerry, Dingle Peninsula (sw of Tralee), Ireland. |
100 | Tom Crean's daughters houses. | Ballyvelly, Tralee, County Kerry, Ireland. |
101 | Bowers memorial. | Ca. 40k nw of Cambridge, UK. |
102 | Robert Scott memorial. | Col du Lautaret, near Grenoble in France. |
103 | Little America. | I-80, Exit 68, Little America, West of Rock Springs, Wyoming, USA. |
104 | Nordenskjold artifacts. | Oficina Antartica / Antarctic Unit (of the Tourism Board of Tierra del Fuego), Ushuaia, Argentina. |
105 | Peterborough Historical Society. | 19 Grove Street, Peterborough, NH 03458, USA. |
106 | Lincoln Ellsworth's grave. | Markillie-St Mary's Cemetery, 410 North Main Street, Hudson, Ohio, USA. |
107 | Roald Amundsen's medals. | Universitet i Oslo, Myntkabinettet [Cabinet of Coins and Medals], Frederiksgate 2, N-0164 Oslo, Norway. |
108 | KNM Roald Amundsen. | |
109 | R. W. Richards bust. | Founders' Room, Administrative Building, University of Ballarat, 107 Lydiard St, Ballarat VIC 3350, Australia. |
110 | Robert Scott party memorial. | St Paul's Cathedral, London EC4, UK. |
111 | L. E. G. Oates memorial plaque. | School Library, Eton College, Eton, UK. |
112 | L. E. G. Oates memorial. | St Anne's Church, Hartfield Road, Eastbourne, UK. |
113 | L. E. G. Oates memorial plaque. | Parish Church of Holy Trinity (Meanwood Church), Church Lane/Memorial Drive, Meanwood, West Yorkshire, UK. |
114 | L. E. G. Oates memorial plaque. | St Peter-at-Leeds, Leeds Parish Church, 2-6 St Peters House,Kirkgate, Leeds LS2 7DJ, UK. |
115 | L. E. G. Oates silver statuette. | Unknown. |
116 | Oates School. | Leeds, UK. |
117 | Oates School. | South America. |
118 | Oates Masonic Lodge. | South Africa. |
119 | Oates YMCA hut. | East Anglia, UK. |
120 | L. E. G. Oates memorial plaque. | St Mary the Virgin Church, Gestingthorpe, Essex CO9 3BB, UK. |
121 | Frank Wild memorial plaque. | St John the Baptist Church, Church End, Eversholt, Bedfordshire MK17, UK. |
122 | Amundsen-Scott memorial plaque. | Amundsen-Scott station, South Pole. |
123 | Edward Wilson Memorial House. | 26 Queen Anne Street, Harley Street, London W1, UK. |
124 | Edward A. Wilson's sledge flag. | Lady Chapel, Gloucester Cathedral, Gloucester, UK. |
125 | Frank Wild Room. | Highfield School, Harpenden, Herts.,UK. |
126 | Sir Reginald Skelton memorial window. | St Mary the Virgin Church, Church Road, Aldingbourne nr Chichester, West Sussex PO20 3TT, UK. |
127 | Royal Hotel. | 10 St Mary Street, Cardiff, Wales, UK. |
128 | Memorial cairn to Scott and Wilson. | Just west of Dykehead near Cortachy in Glen Prosen, Angus, Scotland, UK. |
129 | Robert Scott memorial plaque. | St George's Centre, Khyber Road at Dock Road, Chatham Maritime, Gillingham, Kent ME4 4UH, UK. |
130 | Robert Scott memorial. | Blueskin Road, Port Chalmers, Dunedin, New Zealand. |
131 | Robert Scott oak statue. | St. Mark's Church, Cambridge Road, Ford, Devonport, Plymouth, UK. |
132 | Robert Scott memorial window. | Emmanuel Parish Church, corner Okehampton & Western Roads, Exeter, Devon, UK. |
133 | Scott Party memorial windows. | St Peter's Church, Binton, Warwickshire, UK. |
134 | Robert Scott memorial. | Mount Wise, Devonport nr Plymouth, Devon, UK. |
135 | Sir James Clark Ross' house. | 2 Eliot Place, Blackheath, London SE3, UK. |
136 | Sir Raymond Priestley memorial plaque and portrait. | The Great Hall, Aston Webb Building, University of Birmingham, West Midlands B15 2TT, UK. |
137 | Eric Platt memorial window. | St Mary's Church, Cotton Stones, Millbank, West Yorkshire HX6 3EU, UK. |
138 | Edgar Evans memorial. | Proposed for Swansea; may not have happened. |
139 | Edgar Evans building, H.M.S Excellent. | Whale Island, Portsmouth, Hampshire PO2 8ER, UK. |
140 | Karori Cemetery, graves of McNeish and Orde-Lees. | Wellington, New Zealand. |
141 | Central Library, University of Canterbury. | James Hight Building, Christchurch, NZ. |
142 | Akaroa Museum. | PO Box 35, 71 Rue Lavaud, Akaroa 8161, NZ. |
143 | Cook's Cottage. | Fitzroy Gardens, Melbourne, Vic, Australia. |
144 | Museum of Science. | 1 Science Park Boston, MA 02114Boston, MA |
145 | Expedition offices, British Antarctic Expedition (Terra Nova). | 36 & 38 Victoria Street, London SW1, UK. |
146 | Barry's Hotel. | St Mary Street, Cardiff, Wales, UK. |
147 | Terra Nova flags. | National Museum of Wales, Cardiff, Wales, UK. |
148 | Terra Nova geological samples. | British Museum, London, UK. |
149 | National Waterfront Museum (was Welsh Industrial & Maritime Museum (closed) Terra Nova figurehead. | Welsh Industrial & Maritime Museum, Bute Street, Cardiff Bay, Cardiff, Wales, UK. Now: Oystermouth Road, Maritime Quarter, Swansea SA1 3RD, Wales, UK. |
150 | Royal Hamadryad Hospital memorial plaques. | Royal Hamadryad Hospital, Hamadryad Road, Cardiff Bay, Cardiff, Wales, UK. |
151 | Sir James Clark Ross Memorial Window. | St James the Great Church, Aston Abbotts, Aylesbury, Bucks, UK. |
152 | Robert Scott memorial tablet. | City Hall, Cathays Park, Cathays Cardiff CF10 3ND Wales, UK. |
153 | Robert Scott clock tower. | Roath Park, Cardiff, Wales, UK. |
154 | Sir James Clark Ross' grave. | St James the Great Churchyard, Aston Abbots, Aylesbury, Bucks, UK. |
155 | William Lashly's house. | 17 Mayfield Avenue, Cardiff, Wales, UK. |
156 | Lamer, Apsley Cherry-Garrard's house. | Lamer House, Ayot St Lawrence, Hertfordshire, UK. |
157 | Matthew Brisbane's headstone. | Falkland Islands Museum, Holdfast Road, Falkland Islands. |
158 | House of Sir James Caird. | 65A or 67 Magdalen Yard Road, Dundee, Scotland, UK. |
159 | "Caird Rest" or "Caird House". | 172 Perth Road, Dundee, Scotland, UK. |
160 | Harry Mackay's grave. | Tayport Cemetery, Newport Road, Tayport, nr Dundee, Scotland, UK. |
161 | Thomas Edward Laws Moore's grave. | St. Georges, Stonehouse, Plymouth, Devon, UK. |
162 | Plymouth City Museum & Art Gallery. | Drake Circus, Plymouth, Devon PL4 8AJ, UK. |
163 | Dr. W. H. B. Webster's grave. | Ipswich Cemetery, 10 Cemetery Lane, Ipswich IP4 2TQ, Suffolk, UK. |
164 | James Weddell's grave. | St Clement Danes, The Strand, London, UK. |
165 | James Weddell's addresses. | Various. |
166 | Royal Scottish Geographical Society. | Graham Hills Building, University of Strathclyde, 40 George Street, Glasgow G1 1QE. Scotland, UK. |
167 | Shirase Antarctic Expedition Memorial Museum / Shirase Antarctic Expedition Memorial Hall. | Kurokawa, Konoura-machi, Akita-ken 081-03, Japan. |
168 | Jules-Sébastian-César Dumont D'Urville gravesite. | Cimetière du Montparnasse, 3 Boulevard Edgar-Quinet, 75014 Paris, France. |
169 | Jean-Baptiste Charcot's mausoleum. | Cimetière de Montmartre, 20 avenue Rachel, 75018 Paris, France. |
170 | Bowers memorial. | St Thomas Cathedral, Bombay, India. |
171 | Henry Robertson ('Birdie') Bowers memorial plaque. | St. Ninian's Church, Shore Road, Port Bannatyne, Isle of Bute, Scotland, UK. |
172 | Oscar Wistings vei (Oscar Wisting street). | Trondheim, Norway. |
173 | CRREL (Cold Regions Research & Engineering Lab). | 75 Lyme Road, Hanover, NH 03755, USA. |
174 | New England Ski Museum. | Franconia Notch Parkway Exit 4, P. O. Box 267, Franconia NH 03580-0267, USA. |
175 | Lyttelton Graving Dock. | Cyrus Williams Quay, Lyttelton, New Zealand. |
176 | Kilkea House, Ernest Shackleton's birthplace. | Castledermot near Athy, Co. Kildare, Ireland. |
177 | Village of Shackleton. Not really a village just a collection of farm buildings on Shackleton hill. View from Slack. | Near Heptonstall and Hebden Bridge, West Yorkshire, UK. |
178 | Shackleton's father's house. | 35 Marlborough Road, Dublin, Ireland. |
179 | Fir Lodge Preparatory School. | near Shackleton's house, Sydenham, UK. |
180 | Ernest Shackleton's house. | 14 South Learmonth Gardens, Edinburgh EH4 1EZ, UK. |
181 | "Leinster Corner," house of Kathleen Scott and Edward Hilton Young, Lord Kennett. | 100 Bayswater Road, NW corner Leinster Terrace, London W2, UK. |
182 | Ernest Shackleton's house. | 29 Palace Court, Bayswater Road, London W2, UK. |
183 | Telegraph office. | Oban, Halfmoon Bay, Stewart Island, New Zealand. |
184 | Madame Tussaud's. | Marylebone Road, London NW1, UK. |
185 | Marlborough Club. | Pall Mall, London, UK. |
186 | Ernest Shackleton's house. | Cor The Boulevard and St Nicholas Place, Sheringham, Norfolk, UK. |
187 | Ernest Shackleton's house. | 7 Heathview Gardens, Putney Heath, London SW15, UK. |
188 | Ernest Shackleton's office. | 4 New Burlington Street, London W1, UK. |
189 | Ernest Shackleton's house. | 11 Vicarage Gate, Kensington, London W8, UK. |
190 | Ernest Shackleton memorial cairn and cross. | King Edward Point, Grytviken, South Georgia. |
191 | Amundsen Trail. | Staten Island, New York, USA. |
192 | Seabee Museum. | Port Hueneme, CA 93043-4301, USA. |
193 | Polly Woodside Maritime Museum. | Lorimer Street East, Southbank, VIC. 3006 Australia. |
194 | Replica of Douglas Mawson's hut. | Melbourne, Victoria, Australia. |
195 | Kista Dan Museum. | Melbourne, Victoria, Australia. |
196 | Sir James Clark Ross' house. | Aston House, Aston Abbotts, Aylesbury, Bucks, UK. |
197 | James Cook statue. | Resolution Park, Western end of Third Ave, Anchorage, Alaska, USA. |
198 | National Archives of Australia -- Hobart. | 85 Macquarie Street, Hobart, Tasmania, Australia. |
199 | Grand Hotel Zlaty Lev (Amundsen conference room). | Grandhotel Zlat Lev - Liberec, Gutenbergova 3, 460 01 Liberec, Czech Republic. |
200 | Woods Hole Oceanographic Institute. | Woods Hole, MA, USA. |
201 | Maine Maritime Museum & Shipyard. | 234 Washington St, Bath, ME 04530, USA. |
202 | New Bedford Whaling Museum. | 18 Johnny Cake Hill, New Bedford, MA 02740, USA. |
203 | New England Air Museum. | Bradley Intl Airport, Windsor Locks, CT 06096, USA. |
204 | Ships & aircraft. | Various. |
205 | Virgin Super Voyager Train named Edgar Evans. | |
206 | Penguin sculpture. | Grounds of the Cathedral of St John the Divine, Amsterdam Avenue and W 111th Street, New York City, USA. |
207 | William Lashly's house. | Minna Bluff, West Street, Hambledon, Waterlooville, Hampshire PO7, UK. |
208 | Portrait of Kathleen Scott by Charles Shannon. | Johnannesburg Municipal Gallery, Johnannesburg, RSA. |
209 | Church of St Mary the Virgin. | Rhosili, Gower, Wales, UK. |
210 | Edgar Evans' birthplace. | Fernhill Top Cottage, Middleton, Gower, Wales, UK. |
211 | St Helens School. | Vincent Street, Sanfields, Swansea, Wales, UK. |
212 | Williams Street. | Hoskins Place, off lower Oxford Street, Swansea, Wales, UK. |
213 | The Roald Amundsen, Pullman car. | McCormick-Stillman Railroad Park, 301 E. Indian Bend Road, Scottsdale, Arizona, USA. |
214 | Castle Hotel. | Castle Square at St Mary's Street, Swansea, Wales, UK. |
215 | Edgar Evans' house. | 4 Pilton Place, off William Street, Swansea, Wales, UK. |
216 | Edgar Evans' house. | 12 Walden Road, Stamshaw, Portsmouth, Hampshire, UK. |
217 | Edgar Evans' house. | 52 Chapel Street, Buckland, Portsmouth, Hampshire, UK. |
218 | Gestingthorpe Hall. | Gestingthorpe, Essex, UK. |
219 | Ship Inn. | Middleton, Gower, Wales, UK. |
220 | Lois (Mrs Edgar) Evans' house. | Cwmrhydyceirw, suburb adjoining Morriston, Wales, UK. |
221 | Swansea Museum. | Victoria Road, Maritime Quarter, Swansea SA1 1SN, Wales, UK. |
222 | Inscribed photograph. | Head Post Office, Wind Street, Swansea, UK. |
223 | The Collegiate & Parish Church of Swansea St Mary. | Princess Way, Swansea, Wales, UK. |
224 | Ross Road, named for James Clark Ross. | Aston Abbots, Aylesbury, Bucks, UK. |
225 | Robert McCormick's initials carved in a baobab tree. | Port Praya, Cape Verde Islands. |
226 | Edward Bradley's grave. | St Andrews Churchyard, Hobart, Tasmania, Australia. |
227 | Ross Road, named for Sir James Clark Ross. | Stanley, Falkland Islands. |
228 | Science Museum. | Exhibition Road, London SW7 2DD, UK. |
229 | Rossbank Observatory. | Grounds of Government House, Hobart, Tasmania, Australia. |
230 | Queen's Wharf. | Hunter Street, Sullivan's Cove, Hobart, Tasmania, Australia. |
231 | Tasmanian Museum and Art Gallery. | 40 Macquarie Street, Hobart, Tasmania, Australia. |
232 | Hobart General Post Office. | Macquarie and Elizabeth Streets, Hobart, Tasmania, Australia. |
233 | Hadley's Orient Hotel. | 34 Murray Street, Hobart, Tasmania, Australia. |
234 | Derwent Sailing Squadron. | Marieville Esplanade, Sandy Bay, Hobart, Tasmania, Australia. |
235 | Statue and fountain. | Franklin Square, Hobart, Tasmania, Australia. |
236 | State Library of Tasmania. | 91 Murray Street, Hobart, Tasmania, Australia. |
237 | Cornelian Bay Cemetery. | Queens Walk, Cornellian Bay, Hobart, Tasmania, Australia. |
238 | Cook's baptismal site. | St Cuthbert's Church, Stokesley Road, Marton, North Yorkshire TS7 8JU, UK. |
239 | Museum Victoria. | Melbourne Museum, 11 Nicholson Street, Carlton Gardens, Carlton, Victoria, Australia. |
240 | Memorial to Carsten Borchegrevink. | Bygdøynesveien 36 0286 Oslo, Norway. |
241 | Bus named Roald Amundsen. | |
242 | British Library. | 96 Euston Road, London NW1 2DB, UK. |
243 | Roald Amundsen aircraft, Norwegian Air Shuttle. | |
244 | Explorers Club. | 46 East 70th Street, New York, NY 10021, USA. |
245 | Reserve Bank. | 111 Macquarie Street, Hobart, Tasmania, Australia. |
246 | Royal Museum of Scotland (former Royal Scottish Museum) a component of the Museums of Scotland. | Chambers Street, Edinburgh EH1 1JF, Scotland, UK. |
247 | Robert Scott? Statue. | Gisborne, New Zealand. |
248 | Royal Naval Museum. | Portsmouth, UK. |
249 | Various Cook sites in or around Middlesbrough. | Middlesbrough, UK. |
250 | Bottle of Notes , a Claes Oldenburg sculpture with scripts from Captain Cook's journals. | Russell Street, Central Gardens, Middlesbrough, UK. |
251 | Richard Fanning Loper's grave. | St Paul's Episcopal Church, 225 South 3rd St below Walnut, Philadelphia, PA, USA. |
252 | Maritime Museum of Tasmania. | 16 Argyle Street corner of Davey Street, Hobart, Tasmania, Australia. |
253 | Phineas Wilcox's grave. | Miner Burying Ground, Stonington, CT, USA. |
254 | Phineas Wilcox's house. | 46 Gold Street, Stonington, CT, USA. |
255 | Edmund Fanning monument. | Robinson Cemetery, Stonington, CT, USA. |
256 | Captain Edmund Fanning's house. | 44 Main Street at Union Street, Stonington, CT, USA. |
257 | Capt Nathaniel Brown Palmer's grave. | Evergreen Cemetery, Stonington, CT, USA. |
258 | Ernest Shackleton's house. | 14 Milnthorpe Road, Eastbourne, Sussex, UK. |
259 | Ernest Shackleton's house. | South Croydon, UK. |
260 | Center for Northern Studies. | Wolcott, VT, USA. |
261 | Mystic Seaport. G.W. Blunt White Library. Exterior. | P.O. Box 6000, Mystic, CT 06355-0990, USA. |
262 | St David's Cathedral. | 125 Macquarie Street, Hobart, Tasmania 7000, Australia. |
263 | Richard E. Byrd's birthplace site. | 326 Amherst Street, Winchester, VA, USA. |
264 | Handley Library. | Corner of Braddock and 100 West Piccadilly Street, P. O. Box 58, Winchester, VA 22604, USA. |
265 | Richard E. Byrd statue. | In front of Winchester/Frederick County Joint Judicial Center, Cameron Street, Winchester, VA, USA. |
266 | Richmond International Airport. | 1 Richard E. Byrd Terminal Drive, Richmond, VA, USA. |
267 | Commander & Mrs Lionel Greenstreet's house. | 66 Barrington Road, Goring-by-Sea, Worthing, Sussex BN12 4RS, UK. |
268 | Sir Clements Markham's house. | 21 Eccleston Square, London SW1, UK. |
269 | Sir Clements Markham bust. | Royal Geographical Society, 1 Kensington Gore, London SW7, UK. |
270 | Framed oil portrait of Sir Clements Markham. | Royal Geographical Society, 1 Kensington Gore, London SW7, UK. |
271 | Edmond Halley's tombstone. | Meridian Courtyard, Royal Observatory, Greenwich, London SE3, UK. |
272 | St Margaret's Church. | North Street, Barking, Essex IG11 8AS, UK. |
273 | Captain James Cook's house site. | 88 Mile End Road, London E1, UK. |
274 | Site of construction of Resolution and Adventure. | Fishburn yard, Whitby, Yorkshire, UK. |
275 | Try-pot cauldrons marking the residence of Daniel Bennett. | Road in Oxfordshire near Faringdon, UK. |
276 | W & J Leslie, boat builders. | Coldharbour, Poplar, near the northern entrance to the West India Docks, London, UK. |
277 | Union Club (Club de la Union). | Ave Bernardo O'Higgins between Bandera and Neuva York, Santiago, Chile. |
278 | Town of Shackleton. | Western Australia. |
279 | The site of 'Outlands,' Robert Scott's birthplace, now St Bartholomew's Church. | Outlands Road, Milehouse, Devonport, Plymouth PL2 3BZ, UK. |
280 | Quest's crow's-nest. | All Hallows Barking (by the Tower), Byward Street, London EC3, UK. |
281 | Thomas Orde-Lees' house. | The Priory, 82-84 Priory Road, Hardway, Portsmouth PO12 4LG, UK. |
282 | Thomas Orde-Lees' house (site of). | 4 Osnaburgh Terrace, London NW1, UK. |
283 | Home/Museum of Carl Ben Eielson. | Eielson Street and Washington Avenue, Hatton, North Dakota, USA. |
284 | Ernest Shackleton's office. | 9 Lower Regent Street, London SW1, UK. |
285 | Park Hotel (now Thistle Cardiff) | 1 Park Place, Cardiff, Wales, UK. |
286 | The Newt and Cucumber public house. | Corner of Wharton Street & Bakers Row, Cardiff, Wales, UK. |
287 | The Exchange. | Mount Stuart Square, Cardiff Bay, Cardiff, Wales, UK. |
288 | Docks Parish Church. | Mount Stuart Square, Cardiff Bay, Cardiff, Wales, UK. |
289 | Mansion House. | Richmond Road, Cardiff, Wales, UK. |
290 | Roath Dock/East Bute Dock. | Cardiff Bay, Cardiff, Wales, UK. |
291 | Palace Theatre Hippodrome. | Cardiff, Wales, UK. |
292 | Dulwich College. | Dulwich, London SE21, UK. |
293 | Torbay Hotel, site of a Shackleton dinner, August 6, 1907. | Torbay Road, Torquay, Devon TQ2 5EY, UK. |
294 | Archives Office of Tasmania. | 77 Murray Street, Hobart, Tasmania, Australia. |
295 | Scott Road. | Central Cardiff, Wales, UK. |
296 | Scott Harbour. | Cardiff Bay, Wales, UK. |
297 | The Packet public house. | Bute Street, Cardiff Bay, Cardiff, Wales, UK. |
298 | Scott's Brasserie. | Stuart Street, Cardiff Bay, Cardiff, Wales, UK. |
299 | Edward Bransfield's house. | 11 Clifton Road, Brighton, East Sussex BN1 3HP, UK. |
300 | House of Hugh Robert Mill. | Hill Crest, Dorman's Park, East Grinstead, West Sussex RH19, UK. |
301 | Edward Bransfield's house. | 61 London Road, Brighton, East Sussex BN1 4JE, UK. |
302 | Lashly Meadow. | Hambledon, Hampshire, UK. |
